| Overview | |||
|---|---|---|---|
| PDSF de base | 53 215 | 39 695 | |
| Classification EPA | Minifourgonnettes 2RM | Minifourgonnettes 2RM | |
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 | 12.1 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.4 | 9 | |
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 3.5 L/212 | |
| Puissance HP nette SAE / tr/min. | 287 @ 6400 | 290 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 4000 | 262 @ 5000 | |
| Capacité de l'habitacle | 7 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Minifourgonnettes 2RM | Minifourgonnettes 2RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 L/100 km | 12.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.4 L/100 km | 9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 L/100 km | 12.1 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.4 L/100 km | 9 L/100 km | |
| Code de commande du moteur | ERC | ||
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 3.5 L/212 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 287 @ 6400 | 290 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 4000 | 262 @ 5000 | |
| Code de commande de la boîte de vitesses | DFH | ||
| Type de la boîte de vitesses | 9 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 4.81 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.84 | 2.90 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.91 | 1.86 | |
| Quatrième rapport de vitesse ( :1) | 1.38 | 1.42 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | 1.22 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.81 | 1.00 | |
| Rapport de marche arrière (:1) | 3.81 | 3.42 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.25 | 3.51 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | 660 | |
| Capacité d'alternateur maximum (A) | 180 | 180 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 8 | |
| Volume de l'habitacle (pi³) | 165 | 168.2 | |
| Dégagement-tête à l'avant (po) | 40.2 | 40.9 | |
| Dégagement-jambes à l'avant (po) | 41.1 | 41.1 | |
| Dégagement-épaules à l'avant (po) | 63.9 | 64.2 | |
| Dégagement-hanches à l'avant (po) | 59.1 | 59.8 | |
| Dégagement-tête deuxième rangée (po) | 39.6 | 39.5 | |
| Dégagement-jambes deuxième rangée (po) | 39.1 | 40.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | Standard | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | Standard | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique 9 vitesses (Option) | Standard | N/A | |
| Transmission automatique 9 vitesses | Standard | N/A | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| 3e porte de passager | Standard | Standard | |
| Porte pour 4e passager | Standard | Standard | |
| Porte du 3e passager électrique | Standard | N/A | |
| Porte du 4e passager électrique | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation multizone | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) (Option) | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Radio par satellite | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Démarreur à distance (Option) | Standard | N/A | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD (Option) | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | N/A | |
| Chaîne stéréo AM/FM | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage (Option) | Standard | N/A | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Système de prévention de collision en marche arrière (Option) | Standard | N/A | |
| Clignotants intégrés | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
