| Overview | |||
|---|---|---|---|
| Base MSRP | 96,010 | 54,040 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.2 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 9.7 | ||
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 6.4 L/392 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 370 @ 5600 | 305 @ 6400 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 269 @ 4800 | |
| Passenger Capacity | 5 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 12.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 9.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 12.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 9.7 L/100 km | |
| Engine Order Code | ESB | ERG | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 6.4 L/392 | 3.6 L/220 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 370 @ 5600 | 305 @ 6400 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 269 @ 4800 | |
| Trans Order Code | DF3 | DFT | |
| Trans Type | 6 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.23 | 4.71 | |
| Second Gear Ratio (:1) | 1.84 | 3.14 | |
| Third Gear Ratio (:1) | 1.41 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.67 | |
| Fifth Gear Ratio (:1) | 0.82 | 1.28 | |
| Sixth Gear Ratio (:1) | 0.63 | 1.00 | |
| Reverse Ratio (:1) | 4.44 | 3.29 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 730 | |
| Maximum Alternator Capacity (amps) | 220 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 6 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.8 | 40.9 | |
| Front Leg Room (in) | 40.9 | 40.9 | |
| Front Shoulder Room (in) | 65.9 | 66 | |
| Front Hip Room (in) | 62.9 | 63.4 | |
| Second Head Room (in) | 39.8 | 39.8 | |
| Second Leg Room (in) | 40.2 | 45.2 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Four Wheel Drive | Standard | Standard | |
| Dual Rear Wheels (Option) | Standard | N/A | |
| Dual Rear Wheels | Standard | N/A | |
| Straight 6 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T (Option) | Standard | N/A | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| Security System | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat (Option) | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls (Option) | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror (Option) | Standard | N/A | |
| Driver Illuminated Vanity Mirror (Option) | Standard | N/A | |
| Passenger Illuminated Visor Mirror (Option) | Standard | N/A | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat (Option) | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| A/C | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Split Bench Seat | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Adjustable Pedals (Option) | Standard | N/A | |
| Tow Hooks (Option) | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Front Side Air Bag | N/A | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
